Imirasire yindorerwamo ikoreshwa cyane mugupima ububengerane bwamabara, impapuro, plastike, ibikoresho byo mubiti, ububumbyi, marble, wino, aluminiyumu ya aluminium na aluminium oxyde nibindi bicuruzwa bibase.
Ibiranga
Ingano ntoya, uburemere bworoshye, imashini yikuramo nyayo, kuzigama ingufu, nta mpungenge kandi neza
Porogaramu
Inguni | Ibipimo ngenderwaho | Igipimo cyo gusaba |
20 ° | DIN-67530 ISO-2813 ISO-8254 ASTM-D523 ASTM-2457 | Irangi ryinshi cyane, wino, plastike, impapuro |
20 ° | ASTM-D1834 TAPPI-T653 | Impapuro ndende zishashara, impapuro zometseho |
45 ° | ISO2767 | Ububiko bwa aluminium na aluminium oxyde |
45 ° | ASTM-C346 ASTMD-2457 | Ububumbyi, emam, plastike, ibikoresho byamabuye |
45 ° | JIS-E8741 | Kimwe nkuko byavuzwe haruguru |
60 ° | ISO-2813 ASTM-C584 ASTM-D523 DIN-67530 ASTM-D2457 | Irangi ryo hagati, irangi, plastike, ceramic, ibuye. |
75 ° | ISO-8254 TAPPI-T480 | urupapuro rw'umuringa |
85 ° | ISO-2813 DIN67530 ASTM-D523 | Irangi rikeya, irangi rya kamou. |
Ibicuruzwa
Umushinga | Parameter |
Gupima Umutwe | Inguni imwe iperereza ryinshi irashobora kongerwamo |
Urutonde rwerekana | 0 ~ 199.9 (GS) gloss unit |
Ikosa ryerekana | ± 1.0 (GS) urumuri |
Igihagararo | ≯0.5 (GS) / iminota 30 |
Amashanyarazi | 220V / 50Hz |
Ingano | 270mm × 220mm × 70mm |
Ikibazo | 180 × 105 × 60 |
Iboneza ry'ibicuruzwa
Umucumbitsi umwe, icyemezo, imfashanyigisho.